H48C 3-Axis Accelerometer Module
(Diferencia entre revisiones)
Revisión de 02:17 27 mar 2008 Adrian (Discusión | contribuciones) ← Ir a diferencia anterior |
Revisión actual Adrian (Discusión | contribuciones) |
||
Línea 1: | Línea 1: | ||
- | |||
http://www.parallax.com/dl/docs/prod/acc/HitachiH48C3AxisAccelerometer.pdf | http://www.parallax.com/dl/docs/prod/acc/HitachiH48C3AxisAccelerometer.pdf | ||
Línea 7: | Línea 6: | ||
to read the H48C voltage outputs. All components are mounted on a breadboard-friendly, 0.7 by 0.8 inch | to read the H48C voltage outputs. All components are mounted on a breadboard-friendly, 0.7 by 0.8 inch | ||
module. Acquiring measurements from the module is simplified through a synchronous serial interface. | module. Acquiring measurements from the module is simplified through a synchronous serial interface. | ||
+ | |||
+ | |||
+ | [[Categoría:Hojas de Datos]] |
Revisión actual
http://www.parallax.com/dl/docs/prod/acc/HitachiH48C3AxisAccelerometer.pdf
The Hitachi H48C 3-Axis Accelerometer is an integrated module that can sense gravitational (g) force of ±3g on three axes (X, Y, and Z). The module contains an onboard regulator to provide 3.3-volt power to the H48C, analog signal conditioning, and an MCP3204 (four channel, 12-bit) analog-to-digital converter to read the H48C voltage outputs. All components are mounted on a breadboard-friendly, 0.7 by 0.8 inch module. Acquiring measurements from the module is simplified through a synchronous serial interface.